Available Colors
| Maker | Changan | Model | E-STAR 2023 |
| Body | HatchBack | Condition | New |
| Kilometres | 0 KMs | Transmission | Automatic |
| Fuel | Electric | color | White |
| Paid Customs? | Yes | Licensed? | Yes |
| Has Insurance? | Yes | Origin | China |
| KMs Per Charge | 300 KMs | Battery Default Age | Circle |
| Charging Time | 8 | Battery Type | High performance power Ternarry lithium battery |
| Battery Capacity | 32.2 (KWH) | Tyres Size | |
| Options | |||
|
AIR BAG air conditioner aluminum rims Automatic Gearbox AUX/USB Back seats LED light center lock daytime running lights electric glass electric mirrors Large Touch Screen parking sensors Xenon Lights |
|||
الزرقاء - المنطقة الحرة
Navigate to Location